Density
The following tables describes the density of some materials.
Density of solid materials
Material | ρ [kg/m³] |
---|---|
Aluminium | 2710 |
Concrete | 1800 ... 2450 |
Lead | 11340 |
Ice (0°C) | 914 |
Iron | 7860 |
Gold | 19302 |
Copper | 8940 |
Brass | 8100 ... 8700 |
Platinum | 21450 |
Silver | 10490 |
Density of liquids
Material | ρ [kg/m³] |
---|---|
Benzene | 879 |
Bromine | 3119 |
Ethanol | 789 |
Mercury | 13595 |
Nitric acid | 1512 |
Sulfuric acid | 1834 |
Water | 1000 |
Water (3.98°C) | 999.975 |
Water (20°C) | 998.203 |
Seawater | 1025 |
Density of gaseous substances
Material | ρ [kg/m³] |
---|---|
Argon | 1.7838 |
Helium | 0.1785 |
Carbon dioxide | 1.9769 |
Carbon monoxide | 1.2505 |
Air | 1.293 |
Oxygen | 1.429 |
Nitrogen | 1.2503 |
Hydrogen | 0.08988 |